Most Recent Wasco Homes For Sale
| View All Wasco Homes For Sale | ||
|
Salvador Ave, Wasco, CA 93280 | $176,139 3 beds, 1 bath |
|
Adams St, Wasco, CA 93280 | $144,030 3 beds, 1 bath |
|
Primrose Ct, Wasco, CA 93280 | $127,214 4 beds, 1 bath |
Real Estate Resources |
Wasco Apartments
There are 19 apartments found in and near the Wasco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings