Most Recent Wasco Homes For Sale
| View All Wasco Homes For Sale | ||
|
933 Oak Ave, Wasco, CA 93280 | $89,900 3 beds 1 bath |
|
1750 Sycamore Dr, Wasco, CA 93280 | $160,000 2 beds 1 bath |
|
1766 Hawthorne St, Wasco, CA 93280 | $69,900 3 beds 1.5 baths |
Real Estate Resources |
Wasco Apartments
There are 19 apartments found in and near the Wasco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings